Financial Disclosure Click column headers to sort on a column |
|
| Payee | Date | Amount | Funding Source | Agency |
A & J BUS LINE, INC. | 07/09/2008 | 950.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 08/07/2008 | 2,250.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 08/13/2008 | 50.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 10/31/2008 | 900.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 03/06/2008 | 675.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 03/27/2008 | 700.00 | FINLAY FOUNDATION GIFT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 11/25/2009 | 1,650.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 02/27/2009 | 1,100.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A & J BUS LINE, INC. | 11/08/2007 | 850.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
A.E.SANDERS CONST.CO,INC | 11/29/2007 | 7,375.47 | NEAL BLDG RENOV/REPAIR GIFT | JEFF DAVIS COMMUNITY COLL |
AACC | 01/29/2009 | 1,350.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AACC | 02/14/2008 | 1,350.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AACUBO | 06/06/2008 | 900.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AACUBO | 06/04/2009 | 900.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AACUBO | 06/03/2010 | 450.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 04/07/2010 | 350.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 04/07/2010 | 700.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 02/27/2009 | 200.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 03/11/2009 | 640.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 04/02/2009 | 320.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 09/10/2009 | 160.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 09/24/2009 | 160.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 10/01/2007 | 160.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 10/08/2007 | 235.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 04/22/2008 | 320.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 04/22/2008 | 480.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 09/17/2008 | 160.00 | STUDENT SUPPORT GRANT | JEFF DAVIS COMMUNITY COLL |
AAEOPP | 10/07/2008 | 160.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 10/01/2008 | 60.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 10/01/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 04/03/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 10/08/2007 | 460.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 10/01/2009 | 60.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 10/01/2009 | 150.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 04/02/2009 | 175.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 04/01/2010 | 400.00 | OPENING DOORS GRANT | JEFF DAVIS COMMUNITY COLL |
AASFAA % KEVIN AMMONS | 04/01/2010 | 1,000.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ABCO OFFICE FURNITURE | 05/06/2010 | 1,790.46 | PLANT UNEXPENDED | JEFF DAVIS COMMUNITY COLL |
ABCO OFFICE FURNITURE | 02/05/2009 | 808.50 | PLANT UNEXPENDED | JEFF DAVIS COMMUNITY COLL |
ABCO OFFICE FURNITURE | 04/23/2009 | 378.28 | FEDERAL INSTITUTIONAL (AD ED) | JEFF DAVIS COMMUNITY COLL |
ABCO OFFICE FURNITURE | 07/30/2009 | 4,446.26 | PLANT UNEXPENDED | JEFF DAVIS COMMUNITY COLL |
ABCO OFFICE FURNITURE | 09/24/2009 | 582.12 | PLANT UNEXPENDED | JEFF DAVIS COMMUNITY COLL |
ABCO OFFICE FURNITURE | 11/29/2007 | 19,390.28 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ABNER, LAMEIKA BALDWIN | 01/30/2009 | 20.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ABO/K.A. KRIDAKORN | 10/23/2007 | 100.00 | | JEFF DAVIS COMMUNITY COLL |
ACAOSS | 12/04/2008 | 55.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACAPNEP | 04/22/2008 | 50.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACAPNEP | 10/03/2007 | 50.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACAPNEP | 01/15/2009 | 50.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACBA, INC. | 10/15/2008 | 60.00 | BREWTON BOOKSTORE | JEFF DAVIS COMMUNITY COLL |
ACBA, INC. | 10/15/2008 | 75.00 | BREWTON BOOKSTORE | JEFF DAVIS COMMUNITY COLL |
ACCA | 10/07/2008 | 1,000.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCA | 03/13/2008 | 125.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCA | 04/15/2009 | 125.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCA | 10/09/2009 | 1,000.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCA | 03/04/2010 | 125.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCESS GROUP INC | 10/03/2007 | 3,750.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCESS GROUP INC | 10/03/2007 | 9,810.75 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCESS GROUP INC | 01/17/2008 | 3,750.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCESS GROUP INC | 01/17/2008 | 9,810.75 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCESS GROUP INC | 03/27/2008 | 3,750.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCESS GROUP INC | 03/27/2008 | 9,810.75 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCS PUBLIC RELATIONS ASN | 03/20/2008 | 60.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCS PUBLIC RELATIONS ASN | 10/15/2008 | 100.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCS PUBLIC RELATIONS ASN | 10/17/2007 | 100.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCS PUBLIC RELATIONS ASN | 10/09/2009 | 100.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCS PUBLIC RELATIONS ASN | 06/09/2010 | 150.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCS PUBLIC RELATIONS ASN | 06/09/2010 | 150.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSHRMA | 02/18/2010 | 250.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSHRMA | 04/22/2010 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSHRMA | 04/29/2010 | 250.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSHRMA | 02/18/2009 | 250.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSHRMA | 03/27/2008 | 500.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSPRA PRES | 05/22/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSPRA PRES | 05/22/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSPRA PRES | 06/11/2009 | 150.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSPRA PRES | 01/14/2010 | 50.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACCSPRA PRES | 02/25/2010 | 50.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACMAN HEATING AND AIR LLC | 04/01/2010 | 4,060.00 | PLANT RENEWAL AND REPLACEMENTS | JEFF DAVIS COMMUNITY COLL |
ACMAN HEATING AND AIR LLC | 08/27/2009 | 75.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACMAN HEATING AND AIR LLC | 11/19/2009 | 200.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACMAN HEATING AND AIR LLC | 04/02/2009 | 4,423.40 | PLANT RENEWAL AND REPLACEMENTS | JEFF DAVIS COMMUNITY COLL |
ACMAN HEATING AND AIR LLC | 06/30/2010 | 110.00 | PLANT RENEWAL AND REPLACEMENTS | JEFF DAVIS COMMUNITY COLL |
ACMAN HEATING AND AIR LLC | 07/23/2008 | 1,102.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS FINANCIAL MGMT ASSN | 12/04/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS FINANCIAL MGMT ASSN | 11/20/2007 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS FINANCIAL MGMT ASSN | 01/14/2010 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS FINANCIAL MGMT ASSN | 04/07/2010 | 25.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS HUMAN RESOURCES MGMT | 10/15/2007 | 1,010.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS HUMAN RESOURCES MGMT | 03/26/2009 | 100.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS HUMAN RESOURCES MGMT | 03/26/2009 | 50.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS HUMAN RESOURCES MGMT | 10/01/2009 | 755.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS HUMAN RESOURCES MGMT | 10/01/2008 | 1,350.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS HUMAN RESOURCES MGMT | 02/07/2008 | 250.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 06/19/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 06/26/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 08/27/2008 | 3,000.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 09/25/2008 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 06/18/2009 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 05/14/2009 | 3,000.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACS PRESIDENT'S ASSN | 06/24/2010 | 300.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACSISA | 06/03/2010 | 250.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACSISA | 10/21/2009 | 200.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACSISA | 02/29/2008 | 200.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACSISA | 06/06/2008 | 500.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 03/27/2008 | 541.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 05/29/2008 | 14.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 05/29/2008 | 156.40 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 05/29/2008 | 457.50 | CAREER/TECHNICAL BASIC GRANT | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 09/11/2008 | 201.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 09/11/2008 | 285.00 | CAREER/TECHNICAL BASIC GRANT | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 09/17/2008 | 876.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 10/23/2008 | 940.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 07/09/2009 | 120.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 07/23/2009 | 101.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 07/30/2009 | 75.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 08/12/2009 | 208.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 08/20/2009 | 585.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 09/03/2009 | 30.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 09/17/2009 | 35.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 09/17/2009 | 312.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 10/14/2009 | 80.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 11/19/2009 | 45.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 12/17/2009 | 5.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 01/15/2009 | 100.00 | FEDERAL ADULT ED (BASIC) | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 01/29/2009 | 125.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 03/26/2009 | 20.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 06/11/2009 | 108.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 12/20/2007 | 543.80 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 12/20/2007 | 697.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 01/11/2008 | 4.00 | CAREER/TECHNICAL BASIC GRANT | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 01/11/2008 | 727.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 03/11/2010 | 45.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 04/22/2010 | 175.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 05/19/2010 | 5.00 | | JEFF DAVIS COMMUNITY COLL |
ACT ASSET PROGRAM | 06/17/2010 | 10.00 | | JEFF DAVIS COMMUNITY COLL |
ACT EDUCATIONAL TECH | 11/20/2007 | 1,725.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT EDUCATIONAL TECH | 09/17/2008 | 1,800.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT FINANCE | 09/17/2008 | 2,000.00 | CAREER/TECHNICAL BASIC GRANT | JEFF DAVIS COMMUNITY COLL |
ACT FINANCE | 11/20/2007 | 900.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT FINANCE | 10/28/2009 | 30.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 07/16/2009 | 1,800.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 12/17/2009 | 431.60 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 12/23/2009 | 2,075.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 05/14/2009 | 93.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 09/17/2008 | 9.20 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 11/06/2008 | 501.20 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 02/11/2010 | 2,540.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ACT-ASSET | 03/11/2010 | 94.00 | UPWARD BOUND GRANT | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 10/30/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 11/30/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 12/23/2009 | 7.92 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 12/23/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 01/29/2010 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 02/26/2010 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 03/31/2010 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 04/30/2010 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 05/28/2010 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 06/30/2010 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 06/30/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 07/31/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 08/29/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 09/30/2008 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 10/31/2008 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 11/26/2008 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 12/23/2008 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 01/30/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 02/27/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 03/31/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 04/30/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 05/29/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 06/30/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 07/31/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 08/31/2009 | 3,452.37 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 09/30/2009 | 3,452.33 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 10/31/2007 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 11/30/2007 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 12/21/2007 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 01/31/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 02/29/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 03/31/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 04/30/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADA F ADAMS | 05/30/2008 | 3,080.50 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADAMS CHARLES | 03/13/2008 | 135.00 | ATHLETIC DONATION | JEFF DAVIS COMMUNITY COLL |
ADAMS CHARLES | 04/23/2009 | 145.00 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 10/31/2007 | 2,227.30 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 11/30/2007 | 1,223.50 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 12/21/2007 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 01/31/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 02/29/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 03/31/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 04/30/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 01/30/2009 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 02/27/2009 | 2,141.26 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 03/31/2009 | 1,969.18 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 04/30/2009 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 05/29/2009 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 06/30/2009 | 1,682.38 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 07/31/2009 | 2,456.74 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 08/31/2009 | 1,940.46 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 09/30/2009 | 2,141.26 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 05/30/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 06/30/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 07/31/2008 | 1,933.33 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 08/29/2008 | 2,227.26 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 09/30/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 10/31/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 11/26/2008 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 12/23/2008 | 2,270.32 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 06/30/2010 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 10/30/2009 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 11/30/2009 | 1,911.82 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 12/23/2009 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 01/29/2010 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 02/26/2010 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 03/31/2010 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 04/30/2010 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADRIAN L HIXON | 05/28/2010 | 2,485.42 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADULT EDUCATION DIRECTORS | 02/18/2009 | 300.00 | FEDERAL ADULT ED (BASIC) | JEFF DAVIS COMMUNITY COLL |
ADULT EDUCATION DIRECTORS | 11/12/2009 | 250.00 | STATE ADULT ED-(BASIC) | JEFF DAVIS COMMUNITY COLL |
ADVANCE AUTO PARTS | 02/26/2009 | 32.07 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
ADVANCE AUTO PARTS | 07/17/2008 | 24.94 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
AE SPORTS PUBLISHING | 12/03/2009 | 709.76 | UNRESTRICTED | JEFF DAVIS COMMUNITY COLL |
AG EQUIP OF ALABAMA INC | 09/03/2009 | 161.00 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
AG EQUIP OF ALABAMA INC | 06/04/2009 | 60.00 | PARK FACILITIES GIFT | JEFF DAVIS COMMUNITY COLL |
